High interest payment account in three currencies: BGN, EUR, USD. The interest rate depends on your account balance at the end of the day:
|
Min. balance at the end of the day in BGN |
Yearly interest rate in BGN |
| up to 50 000 | 0.00 % |
| from 50 000 to 200 000 | 0.00% |
| from 200 000 to 1 000 000 | 0.15% |
| more than 1 000 000 | 0.20% |
|
Min. balance at the end of the day in EUR |
Yearly interest rate in EUR |
| up to 25 000 | 0.00 % |
| from 25 000 to 100 000 | 0.00% |
| from 100 000 to 500 000 | 0.15% |
| more than 500 000 | 0.20% |
|
Min. balance at the end of the day in USD |
Yearly interest rate in USD |
| up to 25 000 | 0.00 % |
| from 25 000 to 100 000 | 0.00 % |
| from 100 000 to 500 000 | 0.00 % |
| more than 500 000 | 0.00 % |
The interest is paid once at the end of the year into the current account.
The Bank offers all types of payments in BGN and foreign currency in Bulgaria and to foreign countries..