Uniondeposit Chameleon in Euro, BGN and USD gives you the option for currency conversion without losing your profitability.
Your interest income rises progressively throughout the 3-year term. Every new standard period comes with a higher interest rate.
|
Standard periods |
Interest rate in BGN |
| 1 month | 1,75 % |
| 1 - 3 months | 2,50 % |
| 3 - 6 months | 4,00 % |
| 6 - 12 months | 5,50 % |
| 1 - 2 years | 6,00 % |
| 2 - 3 years | 6.75% |
|
Standard periods |
Interest rate in EUR |
| 1 month | 1,50 % |
| 1 - 3 months | 2,00 % |
| 3 - 6 months | 3,25 % |
| 6 - 12 months | 4,00 % |
| 1 - 2 years | 4,50 % |
| 2 - 3 years | 5,00 % |
|
Standard periods |
Interest rate in USD |
| 1 month | 1,00 % |
| 1 - 3 months | 1,25 % |
| 3 - 6 months | 1,95 % |
| 6 - 12 months | 2,25 % |
| 1 - 2 years | 2.50% |
| 2 - 3 years | 3,00 % |
All interest rates are yearly based.
Savings guarantee:
All savings and deposits in MKB Unionbank are protected by the Bulgarian law.