|
BGN Group |
Balance at the end of the day |
HIGH yearly interest rate |
LOW yearly interest rate |
| Bronze | 100 - 999 | 1.75 % | 1.00 % |
| Silver | 1 000 - 2 999 | 2.75 % | 1.00 % |
| Gold | 3 000 - 4 999 | 3.00 % | 1.00 % |
| Platinum | 5 000 - 9 999 | 3.50 % | 1.00 % |
|
MKB Unionbank CLUB |
above 10 000 | 4.00 % | 1.00 % |
|
EUR Group |
Balance at the end of the day |
HIGH yearly interest rate |
LOW yearly interest rate |
| Bronze | 100 - 499 | 1.35 % | 0.50 % |
| Silver | 500 - 1 499 | 2.25 % | 0.50 % |
| Gold | 1 500 - 2 499 | 2.50 % | 0.50 % |
| Platinum | 2 500 - 4 999 | 3.00 % | 0.50 % |
|
MKB Unionbank CLUB |
above 5 000 | 3.50 % | 0.50 % |
|
USD Group |
Balance at the end of the day |
HIGH yearly interest rate |
LOW yearly interest rate |
| Bronze | 100 - 499 | 1.05 % | 0.25 % |
| Silver | 500 - 1 499 | 1.55 % | 0.25 % |
| Gold | 1 500 - 2 499 | 2.05 % | 0.25 % |
| Platinum | 2 500 - 4 999 | 2.55 % | 0.25 % |
|
MKB Unionbank CLUB |
above 5 000 | 3.00 % | 0.25 % |
Savings guarantee:
All savings and deposits in MKB Unionbank are protected by the Bulgarian law.