In BGN:
| Period/Volume | up to 5 000 | up to 15 000 | above 15 000 |
| up to 5 years | 2.50 % | 2.75 % | 3.00 % |
| up to 15 years | 2.75 % | 3.00 % | 3.25 % |
| more than 15 years | 3.00 % | 3.50 % | 4.00 % |
In EUR:
| Period/Volume | up to 3 000 | up to 8 000 | above 8 000 |
| up to 5 years | 2.00 % | 2.25 % | 2.50 % |
| up to 15 years | 2.25 % | 2.50 % | 2.75 % |
| more than 15 years | 2.75 % | 3.00 % | 3.25 % |
In USD:
| Period/Volume | up to 3 000 | up to 8 000 | above 8 000 |
| up to 5 years | 1.50 % | 1.75 % | 2.00 % |
| up to 15 years | 1.75 % | 2.00 % | 2.25 % |
| more than 15 years | 2.25 % | 2.50 % | 2.75 % |
Savings guarantee:
All savings and deposits in MKB Unionbank are protected by the Bulgarian law.