| Period | Interest rate in BGN |
| 1 month | 2,25 % |
| 1 - 3 months | 3,00 % |
| 3 - 6 months | 4,50 % |
| 6 - 12 months | 5.75% |
| 1 - 2 years | 6,25 % |
| 2 - 3 years | 7,00 % |
| Period | Interest rate in EUR |
| 1 month | 2,00 % |
| 1 - 3 months | 2,50 % |
| 3 - 6 months | 3,75 % |
| 6 - 12 months | 4,00 % |
| 1 - 2 years | 4.50% |
| 2 - 3 years | 5,00 % |
| Period | Interest rate in USD |
| 1 month | 1,25 % |
| 1 - 3 months | 1,50 % |
| 3 - 6 months | 2,00 % |
| 6 - 12 months | 2.50% |
| 1 - 2 years | 2.75% |
| 2 - 3 years | 3.25% |
All interest rates are yearly based.
Savings guarantee:
All savings and deposits in MKB Unionbank are protected by the Bulgarian law.