MKB Unionbank offers standard deposits in five currencies: BGN, EUR, USD, GBP, CHF.
| Term/Currency | Yearly interest rate in BGN | Yearly interest rate in EUR |
| 1 month | 3,00 % | 2.25% |
| 3 months | 4,00 % | 3.25% |
| 6 months | 4.75% | 3.75% |
| 9 months | 5.25% | 4.25% |
| 12 months | 5.50% | 4.50% |
| 18 months | 5.75% | 4.75% |
| Term/Currency |
Yearly interest rate in USD |
Yearly interest rate in BGP |
Yearly interest rate in CHF |
| 1 month | 1,25 % | 1,00 % | 0,25% |
| 3 months | 1,50 % | 1,25 % | 0,50 % |
| 6 months | 2,50 % | 1,50 % | 0,75 % |
| 9 months | 2,75% | 1,70 % | 0,85 % |
| 12 months | 3,00% | 2,00 % | 1,00% |
In case of breach before maturity:
| Term/Currency |
Yearly interest rate in BGP |
Yearly interest rate in CHF |
| 1 month | 0.30 % | 0.15 % |
| 3 months | 0.40 % | 0.25 % |
| 6 months | 0.50 % | 0.30 % |
| 9 months | 0.60 % | 0.35 % |
| 12 months | 0.75 % | 0.40 % |
The following conditions are applicable to all standard deposits:
You are welcome to your favourite financial center of MKB Unionbank. It is our pleasure to be at your service
Savings guarantee:
All savings and deposits in MKB Unionbank are protected by the Bulgarian law.